Fox Mill Woods Swim & Tennis Club

General
  Home
  Fast Facts
  Map
  Calendar
  Newsletters
  Membership Info
  Rules & Regs
  By-Laws

Swim Team
  Schedule
  Announcements
  Sign Up Sheets
  Newsletters
  Team Records
  Handbook
  Photos
  NVSL

Tennis Team
  Schedule
  Announcements
  Sign Up Sheets
  Photos

  E-Mail FMW

 

Swim Team Records

Event Record Swimmer Date
Boys 8&U 25 m. Freestyle 16.40 Scott Hubal 8/2/1997
Boys 8&U 25 m. Backstroke 20.01 Andrew Gyenis 8/3/2002
Boys 8&U 25 m. Breaststroke 23.38 Phillip Galanty 1990
Boys 8&U 25 m. Butterfly 18.89 Andrew Gyenis 8/3/2002
Girls 8&U 25 m. Freestyle 16.65 Tara Cook 1990
Girls 8&U 25 m. Backstroke 20.78 Kelly Zabielski 6/24/1995
Girls 8&U 25 m. Breaststroke 23.84 Jennifer Callahan 8/6/1994
Girls 8&U 25 m. Butterfly 19.51 Tara Cook 1990
Boys 9&10 50 m. Freestyle 32.86 Michael Hallock 6/29/2002
Boys 9&10 50 m. Backstroke 36.82 Michael Hallock 7/6/2002
Boys 9&10 50 m. Breaststroke 45.05 Justin Brittan 7/31/1993
Boys 9&10 25 m. Butterfly 15.96 Scott Hubal 8/7/1999
Boys 9&10 100 m. Ind. Medley 1:21.74 Scott Hubal 8/7/1999
Girls 9&10 50 m. Freestyle 32.62 Margaret Brandenstein 1984
Girls 9&10 50 m. Backstroke 40.78 Carolyn Gesker 1991
Girls 9&10 50 m. Breaststroke 43.31 Jennifer Callahan 6/22/1996
Girls 9&10 25 m. Butterfly 17.62 Kristen Callahan

6/23/2003

Girls 9&10 100 m. Ind. Medley 1:30.30 Casey Moffitt 1982
Boys 11&12 50 m. Freestyle 28.44 Scott Hubal 7/21/2001
Boys 11&12 50 m. Backstroke 31.35* Scott Hubal 6/30/2001
Boys 11&12 50 m. Breaststroke 37.15 Justin Brittan 8/5/1995
Boys 11&12 50 m. Butterfly 30.51 Scott Hubal 8/4/2001
Boys 11&12 100 m. Ind. Medley 1:10.24 Scott Hubal 7/28/2001
Girls 11&12 50 m. Freestyle 28.99 Margaret Brandenstein 1986
Girls 11&12 50 m. Backstroke 33.09 Margaret Brandenstein 1986
Girls 11&12 50 m. Breaststroke 37.73 Jennifer Callahan 8/1/1998
Girls 11&12 50 m. Butterfly 33.74 Melanie Gesker 1986
Girls 11&12 100 m. Ind. Medley 1:14.68 Margaret Brandenstein 1986
Boys 13&14 50 m. Freestyle 26.55 Scott Hubal 7/12/2003
Boys 13&14 50 m. Backstroke 32.59 Michael Hallock 7/17/2004
Boys 13&14 50 m. Breaststroke 32.57 Reid Schuster 1986
Boys 13&14 50 m. Butterfly 28.62 Scott Hubal 7/26/2003
Boys 13&14 100 m. Ind. Medley 1:03.63 Reid Schuster 1986
Girls 13&14 50 m. Freestyle 28.58 Margaret Brandenstein 1987
Girls 13&14 50 m. Backstroke 32.69 Margaret Brandenstein 1987
Girls 13&14 50 m. Breaststroke 37.47 Jennifer Callahan 8/7/1999
Girls 13&14 50 m. Butterfly 31.73 Michelle Gesker 1986
Girls 13&14 100 m. Ind. Medley 1:12.24 Margaret Brandenstein 1990
Boys 15-18 50 m. Freestyle 24.26 Reid Schuster 1990
Boys 15-18 50 m. Backstroke 29.88 Justin Forsyth 8/2/2003
Boys 15-18 50 m. Breaststroke 29.66** Reid Schuster 7/31/1990
Boys 15-18 50 m. Butterfly 28.03 Brad Howland 8/5/1995
Boys 15-18 100 m. Ind. Medley 59.24 Reid Schuster 7/31/1990
Girls 15-18 50 m. Freestyle 27.17 Margaret Brandenstein 8/1/1992
Girls 15-18 50 m. Backstroke 30.22* Margaret Brandenstein 1992
Girls 15-18 50 m. Breaststroke 37.00 Patricia Lazarus 1988
Girls 15-18 50 m. Butterfly 31.27 Michelle Gesker 1987
Girls 15-18 100 m. Ind. Medley 1:10.24 Margaret Brandenstein 1991

* NVSL record.   **Former NVSL record (broken by World Record Holder Ed Moses).
Honorable Mention to FMW's Allen Jones, an extraordinary breaststroker who competed in the 1996 Olympic Trials but never held a FMW record.

 

Site Meter
Visitors Since 7/11/01